新闻中心 NEWS CENTER
Model | RC-SG1005BTE |
Product | BT 5GE+1SFP Solar PoE Switch |
Port | 1*10/100/1000Base-TX 60W PoE port(Data/Power) 2*10/100/1000Base-TX 30W PoE port(Data/power) 2*10/100/1000Base-TX auto PoE port(Data/power) 1*1000M SFP |
PoE Port | 1 port : Reacomm AI HiPoE; output power MAX 60W 2, 3 port: IEEE802.3af/at; output power MAX 30W, 4,5 port: Reacomm Auto AI PoE; supply power for 48V or 24V devices; output power MAX 25W 1-5 Port support PoE(first port output HiPoE_60W) |
Switch Function | 1: PoE dog switch 2: VLAN disconnector 3: Ultra remote function switch 4: Port 4 24V / 48V PoE selector switch 5: Port 5 24V / 48V PoE selector switch |
PoE Standard | IEEE802.3af/at/PoE++ |
PoE Power out | MAX 120W |
Network Protocol | IEEE 802.3 IEEE 802.3i 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab1000BASE-T IEEE 802.3x IEEE 802.3z 1000BASE-X IEEE 802.3af/at/PoE++ Reacomm AI PSE |
PoE Standard | IEEE802.3af/at/PoE++ |
Port Specification | 10/100/1000BaseT(X) Auto |
Transmission Mode | Store and Forward(full wirespeed) |
Bandwidth | 12Gbps |
Packet Forwarding | 8.64Mpps |
MAC Address | 2K |
Buffer | 2.5M |
Transmission Distance | 10BASE-T: Cat3,4,5 UTP(≤250 meter) 100BASE-TX: Cat5 or later UTP(150 meter) 1000BASE-TX: Cat6 or later UTP(150 meter) |
Speed | Ethernet 10Mbps half-duplex, 20Mbps full-duplex Fast Ethernet 100Mbpshalf-duplex, 200Mbps full-duplex Gigabit Ethernet 2000Mbps full-duplex |
Power Pin | HiPoE port Power supply: 1245+ 4578- 48V Power supply: 12+36- 24V Power supply: 45+78- |
Charging function switch | 1: Power switch 2: Battery type selector switch 3: Battery voltage selector switch 4: 14.8/29.6v lithium switch |
Power input | Support 12V solar panel input(≤57V) or with12V batteries Support 24V solar panel input(≤57V) or with 24V batteries |
Charging function | Integrated MPPT automatic charging, maximum efficiency 98%, maximum charging current 15A Integrated battery protection function Automatic Battery Voltage Recognition Integrated Lithium Battery Automatic Activation System Integrated Low Volume Start-up Protection System |
Battery | Supporting 12V or 24V lead-acid batteries MAX200AH, 15A Supporting 12.6V or 25.2V lithium batteries MAX200AH 50AH, 15A Supporting 14.8V or 29.6V lithium batteries MAX 200AH, 15A |
Power Output | 12V solar panel power in MAX 800W; 24V solar panel power in MAX 800W DC panel power in MAX800W |
LED Indicator | PW: Power LED BIN: Battery charging indicator BOT: Battery discharging indicator 6: (SFP LED) 4A-5A: Port 4-5 48V PoE ON light 4B-5B: Port 4-5 24V PoE ON light CPU: System operation LED VOUT: PoE output VOL normal indicator SIN: Solar panel input indicator VIN: DC input indicator |
Operating Temperature/Humidity | -10~+60°C; 10%~90% RH Non coagulation |
Storage Temperature/Humidity | -40~+85°C; 5%~90% RH Non coagulation |
Product size/ Packing size(L*W*H) | 158mm*142mm*35mm 300mm*175mm*100mm |
N.W(kg) | 0.7kg(solar panel,battery and power adapter excluded in the product) |
Installation | Desktop |
Lightning Protection level | 3KV 8/20us; IP30 |
Certificate | CE mark, commercial; CE/LVD EN60950; |
Warranty | Whole device for 1 year(Accessory not included) |
Copyright © 2008-2021 Reacomm Technology Limited, All rights reserved